Product Description
Satco S9156 0.5 Watt LED; C7; Clear; 2700K; Candelabra base; 120 Volt; Carded
Products Specs:
General
| Company | SATCO |
|---|---|
| Lamp Filament | LED |
| Material | Glass |
| Fixture Type | Candle |
| Status | Active |
| Style | Traditional |
| CCT Selectable | No |
| Wattage Selectable | No |
| Finish Family | Clear |
| Amps | 0.004A |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | Clear |
| Lensed | Yes |
| Operating Position | Universal |
| SDS Class | LED_Lamp |
| Indoor Outdoor | Indoor, Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 7W |
| CCT (Kelvin Temp) | 2700K |
|---|---|
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Beam Angle (degree) | 360 |
| Color Temp | Warm White |
| CRI | 80+ |
| Operating Temp | -4F to +113F (-20C to +45C) |
| Lumens | 14L |
| Volts | 120v |
| Watts | 0.5W |
Electrical
| CCT (Kelvin Temp) | 2700K |
|---|---|
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Beam Angle (degree) | 360 |
| Color Temp | Warm White |
| CRI | 80+ |
| Operating Temp | -4F to +113F (-20C to +45C) |
| Lumens | 14L |
| Volts | 120v |
| Watts | 0.5W |
Physical
| Lamp Base | Candelabra |
|---|---|
| Finish | Clear |
| Housing Color | None |
| ANSI Base | E12 |
| Lamp Type | C7 |
| MOD Lamps | 0.84 |
| MOL | 2.13 |