Product Description
- 150 Watt UFO LED High Bay
- 5000K
- 21600 Lumens
- 120-277 Volt
- Black Finish
| CCT (Kelvin Temp) | 5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 90 |
| Color Temp | Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -40F to +122F (-40C to +50C) |
| HID Equivalent | 400W |
| Lumens | 21600L |
| Volts | 120V-277V |
| Watts | 150W |
| Bulb Included | Integrated |
|---|---|
| Diameter | 11.02 |
| Material | Die-cast Aluminum |
| Fixture Type | UFO Hi-Bay |
| Includes | Locking Hanging Hook; 6 Foot Whip |
| Status | Active |
| Style | Utility |
| Surge Protection | Built-in surge protection - 6KV |
| Total Harmonic Distortion | 15% |
| Wire Length | 72.0 |
| CCT Selectable | No |
| Wattage Selectable | No |
| Finish Family | Black |
| Amps | 1.250-0.542A |
| Has Camera | No |
| Integrated Features | Integrated Sensor Port |
| IOT Enabled | No |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Optional Add-On |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 1000W |
Physical:
| Lamp Base | Integrated |
|---|---|
| Finish | BLACK |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Fixture Shape | Round |