Product Description
Satco 65-1700 - 2' LINEAR STRIP W/SENSOR
- 2 ft. LED
- 20 Watt Linear Strip Light
- CCT Selectable
- White Finish
- 120-277 Volt
- Microwave Sensor
Products Specs
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Material | Steel |
| Fixture Type | Strip Light |
| Status | Transitioning |
| Style | Utility |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 13.61% |
| CCT Selectable | Yes |
| Wattage Selectable | No |
| Finish Family | White |
| Additional Info | Other DLC Listing: S-Q129W0, Standard, Direct Linear Ambient Luminaires. |
| Amps | 0.167-0.072A |
| Mounting Diameter | 4.75 |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | White |
| Lens Material | Polycarbonate (PC) |
| Photo Cell | Bi-Level Microwave Sensor |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | Yes |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-175W |
Electrical
| CCT (Kelvin Temp) | 3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Neutral White to Daylight |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming, Bi-Level Dimmable |
| Operating Frequency | 50/60Hz |
| Operating Temp | -4F to +140F (-20C to +60C) |
| HID Equivalent | 100W-150W |
| Lumens | 2735L-2830L |
| Volts | 120V-277V |
| Watts | 20W |
Physical
| Lamp Base | Integrated |
|---|---|
| Finish | WHITE |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |