Product Description
Satco 62-1779 Blink Pro Plus; 19.5 Watt; 12 inch; Surface Mount LED; CCT Selectable; 90 CRI; White Finish; 120/277 Volt; Square Shape
Products Specs
General
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Material | Die-cast Aluminum |
| Fixture Type | Surface Mount |
| Status | Active |
| Style | Contemporary |
| Surge Protection | Built-in surge protection - 2.5KV |
| Total Harmonic Distortion | <20% |
| CCT Selectable | Yes |
| Wattage Selectable | No |
| Finish Family | White |
| Additional Info | UGR - 21.6; Hi pot - DC-1550V; Edge-lit - Yes |
| Amps | 0.163/0.070A |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | Frost |
| Lens Material | Poly methyl methacrylate (PMMA) |
| Power Factor | 0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 75W |
Electrical
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 110 |
| Color Temp | Warm White to Natural Light |
| CRI | 90+ |
| Dimming Type | 120V only, Phase cut |
| Operating Frequency | 60Hz |
| Operating Temp | -4F to +104F (-20C to +40C) |
| Lumens | 1400L-1470L |
| Volts | 120V/277V |
| Watts | 19.5W |
Physical
| Lamp Base | Integrated |
|---|---|
| Finish | WHITE |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Fixture Shape | Square |