Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor UCL7510 - 7.5-10HP 3450RPM Frame 215Z Rigid Base 230V
| Catalog Number: | UCL7510 |
| Specification Number: | 37E767Z89 |
| Horsepower: | 7.5-10 AIR OVER |
| Voltage: | 230 |
| Hertz: | 60 |
| Phase: | 1 |
| Full Load Amps: | 37-46 |
| Usable at 208 Volts: | N/A |
| RPM: | 3450 |
| Frame Size: | 215Z |
| Service Factor: | 1.00 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | F |
| NEMA Design Code: | L |
| Insulation Class: | F |
| Full Load Efficiency: | 81 |
| Power Factor: | 82 |
| Enclosure: | OPAO |
| Baldor Type: | 3729L |
| DE Bearing: | 6307 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 37WGZ089 |
| Mechanical Specification Number: | 37E767 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New