Product Description
Selecta SR70S200A7 - DPDT 120 VAC Coil, 10 Amp Relay
| ITEM | TYPE |
|---|---|
| 1 Pole / 2 Pole | |
| Contact Resistance | 100 m © Max. |
| Operate Time | 25 msec Max. |
| Release Time | 25 msec Max. |
| Dielectric Strength: Between Coil and Contact Between Contacts | AC 1500 V, 50/60 Hz (1 minute) AC 1000 V, 50/60 Hz (1 minute) |
| Surge Resistance | 3000 V (between coil and contact 1 x 40 ¼ sec |
| Insulation Resistance | 100 M © Min. (500 VDC) |
| Max. ON/OFF Switching: Mechanically Electrically | 240 operations/min. 30 operations/min. |
| Operating Ambient Temperature | -25°C to +55°C (no water condensation and no water drop) |
| Operating Humidity | 45% to 85% R.H. |
| Coil Temperature Rise | 30° Max. (at rated coil voltage) |
| Vibration: Endurance Error Operation | 10 to 55 Hz Double Amplitude 1.0 mm 10 to 55 Hz Double Amplitude 1.0 mm |
| Shock: Endurance Error Operation | 100 G Min. 10 G Min. |
| Life Expectancy: Mechanically Electrically | 10,000,000 operations/min (no load) 100,000 operations/min (at rated load) |
| Weight | About 35 grams |
Coil Specification (at 20°C)
| TYPE | Nominal Voltage (VDC) (VAC) | Nominal Current (mA) 60 Hz | Coil Resistance (©) ± 10% | Power Consumption | Pull-In Voltage (VDC) | Drop-Out Voltage (VDC) | Max. Allowable Voltage (VDC) |
|---|---|---|---|---|---|---|---|
| AC Coil | 6 | 170 | 10 | About 1.0 to 1.3 VA (60 Hz) | 80% Max. | 30% Min. | 110% |
| 12 | 110 | 85 | |||||
| 24 | 45 | 160 | |||||
| 48 | 23 | 600 | |||||
| 110 | 12 | 3,400 | |||||
| 220/240 | 5 | 13,600 | |||||
| 120 | 11.5 | 3,400 | |||||
| DC Coil | 6 | 150 | 40 | About 0.9 W | 80% Max. | 10% Min. | 110% |
| 12 | 75 | 160 | |||||
| 24 | 36.9 | 650 | |||||
| 48 | 18.5 | 2,600 | |||||
| 110 | 10 | 11,000 |
Contact Rating
| ITEM | TYPE | |
|---|---|---|
| 1 Pole | 2 Pole | |
| Contact Capacity: Resistive Load (Cos. ø=1) Inductive Load (Cos. ø=0.5 L/R = 7msec.) | AC 240V 15A DC 24V 15A DC 24V 7A DC 24V 7A | AC 240V 10A DC 24V 10A DC 24V 5A DC 24V 5A |
| Rated Carrying Current | 15 A | 10 A |
| Max. Allowable Voltage | DC 110 VAC/AC 240 V | DC 110 VAC/AC 240 V |
| Max. Allowable Current | 15 A | 10 A |
| Max. Allowable Power Force | 1700 VA, 360 W | 1100 VA, 240 W |
| Referencial Min. Applicable Load | DC 10 V 10 mA | DC 10 V 10 mA |
| Contact Material | AgCdO | AgCdO |
Product Videos
Custom Field
Condition New