Product Description
Satco S39760 19 Watt PAR38 High Lumen LED Bulb
Specifications
| Status | Active | 
| Watts | 19W | 
| Incandescent Equivalent | 250W | 
| Volts | 120-277V | 
| Shape | PAR38 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Silver | 
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K | 
| Temperature | Warm White to Natural Light | 
| CRI | 90 | 
| Lumens | 2400L | 
| Beam Spread | 40 | 
| Dimmable | Non-Dimmable | 
| Hours Rated | 25000 | 
| Product Category | PAR | 
| Lamp Type | PAR | 
| Technology | LED | 
| Watts | 19W | 
| Incandescent Equivalent | 250W | 
| Volts | 120-277V | 
| Operating Frequency | 60Hz | 
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K | 
| Temperature | Warm White to Natural Light | 
| CRI | 90 | 
| Lumens | 2400L | 
| CBCP | 3272 | 
| Beam Spread | 40 | 
| Dimmable | Non-Dimmable | 
| Power Factor | 0.9 | 
| Hours Rated | 25000 | 
| Operating Temperature | -20C (-4F) to +40C (+104F) | 
| MOL | 5.12 | 
| MOD | 4.76 | 
| Shape | PAR38 | 
| Base | Medium | 
| ANSI Base | E26 | 
| Finish | Silver | 
| Lensed | Lensed Lamp | 
| Lens Finish | Frost | 
| Lens Material | Polycarbonate (PC) | 
| Housing Color | Silver | 
| Weight (lb.) | 0.4 | 
| Rated For Enclosed Fixture | Yes | 
| Warranty | 3 Year Limited - 12 hr per day | 
| Safety Listing | cULus - Listed | 
| Location Rating | Wet | 
| CA T20 / T24 Rationale | California T24 2016 - 2022 JA8 Listed; T20 Listed | 
| Title 20 / 24 Status | California T24 Listed | 
| California Prop 65 | Lead | 
| RoHS Compliant | Yes | 
| FCC Compliant | Yes | 
 
             
             
             
             
         
         
         
           
                   
           
                   
                   
           
                   
           
                  