Product Description
ABB/GE TL240SCU - PowerMark Gold 40 Amp NEMA 1 Main Lug Load Center
| Product Specifications | |
|---|---|
| Service Type | Single-Phase, Three-Wire | 
| Voltage Rating | 120/240 Vac | 
| Load Center Type | Standard | 
| IC Rating (Max) | 65 kAIC | 
| Main Ampere Rating | 40 Amps | 
| Total Spaces | 4 | 
| Main Device Type | Main Lugs | 
| Feed Type | Top or Bottom | 
| Enclosure Type | Indoor (NEMA 1) Enclosure | 
| Front Type | Surface Front | 
| Copper Bus | Yes | 
| 1 Pole, 1" Spaces | 2 | 
| 2 Pole, 1" Spaces | 1 | 
| 3 Pole, 1" Spaces | 0 | 
| 1 Pole, 1/2" Spaces | 4 | 
| 2 Pole, 1/2" Spaces | 1 | 
| Door Included | No | 
| PowerMark Type | Gold | 
| Agency Certification | UL | 
| Product Notes | 6-42 Circuit devices UL Listed for bottom mounted lugs by installing  complete unit (box, interior and front) upside down. No Door  |  
Product Videos
Custom Field
Condition New