Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor (VEJMM3714T) 10HP 1760RPM Frame 215JM 230/460V
| Catalog Number: | VEJMM3714T |
| Specification Number: | 37G116T849E7 |
| Horsepower: | 10 |
| Voltage: | 208-230/460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 25/12.5 |
| Usable at 208 Volts: | N/A |
| RPM: | 1770 |
| Frame Size: | 215JM |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | J |
| NEMA Design Code: | A |
| Insulation Class: | F |
| Full Load Efficiency: | 92.4 |
| Power Factor: | 82 |
| Enclosure: | TEFC |
| Baldor Type: | 3752M |
| DE Bearing: | 6309 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 37WGT849 |
| Mechanical Specification Number: | 37G116 |
| Base: | N |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New