Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor L1511T - 10HP 3450RPM Frame 215T Rigid Base 230V
| Catalog Number: | L1511T |
| Specification Number: | 37D001X047G2 |
| HP: | 10 |
| Voltage: | 230 |
| Hertz: | 60 |
| Phase: | 1 |
| Full Load Amps: | 46 |
| Usable at 208 Volts: | 48 |
| RPM: | 3450 |
| Frame Size: | 215T |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | G |
| NEMA Design Code: | L |
| Insulation Class: | F |
| Full Load Efficiency: | 83 |
| Power Factor: | 86 |
| Enclosure: | OPEN |
| Baldor Type: | 3740L |
| DE Bearing: | 6307 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 37WGX047 |
| Mechanical Specification Number: | 37D001 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New