Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor GDL1607T - 10HP 1725RPM Frame 215TZ Rigid Base 230V
| Catalog Number: | GDL1607T |
| Specification Number: | 37F480-1630 |
| Horsepower: | 10 |
| Voltage: | 230 |
| Hertz: | 60 |
| Phase: | 1 |
| Full Load Amps: | 32 |
| Usable at 208 Volts: | N/A |
| RPM: | 1725 |
| Frame Size: | 215TZ |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | J |
| NEMA Design Code: | L |
| Insulation Class: | F |
| Full Load Efficiency: | 82.5 |
| Power Factor: | 90 |
| Enclosure: | ODTF |
| Baldor Type: | 3744LC |
| DE Bearing: | 6307 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 37WG1630 |
| Mechanical Specification Number: | 37F480 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New