Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor (EM4100T) 15HP 1180RPM Frame 284T Rigid Base 230/460V
| Catalog Number: | EM4100T |
| Specification Number: | 10C151X977G1 |
| HP: | 15 |
| Voltage: | 230/460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 39.4/19.7 |
| Usable at 208 Volts: | N/A |
| RPM: | 1175 |
| Frame Size: | 284T |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | H |
| NEMA Design Code: | A |
| Insulation Class: | F |
| Full Load Efficiency: | 93 |
| Power Factor: | 77 |
| Enclosure: | TEFC |
| Baldor Type: | 1046M |
| DE Bearing: | 6311 |
| ODE Bearing: | 6309 |
| Electrical Specification Number: | 10WGX977 |
| Mechanical Specification Number: | 10C151 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New