Product Description
 
 Full product information document. (Specs.,performance, drawings etc.)
Baldor EM2534T - 30HP 3PH 3530PM Frame 284TS OPSB
| Catalog Number: | EM2534T | 
| Specification Number: | 40G051W941 | 
| Horsepower: | 30 | 
| Voltage: | 230/460 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 68/34 | 
| Usable at 208 Volts: | N/A | 
| RPM: | 3530 | 
| Frame Size: | 284TS | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | G | 
| NEMA Design Code: | B | 
| Insulation Class: | F | 
| Full Load Efficiency: | 93.6 | 
| Power Factor: | 89 | 
| Enclosure: | OPSB | 
| Baldor Type: | 4040M | 
| DE Bearing: | 6311 | 
| ODE Bearing: | 6309 | 
| Electrical Specification  Number:  |  40WGW941 | 
| Mechanical Specification  Number:  |  40G51 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New