Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor EM2332T - 10HP 3PH 1180RPM Frame 256T TEFC
| Catalog Number: | EM2332T |
| Specification Number: | 09P011X826G1 |
| HP: | 10 |
| Voltage: | 230/460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 28.4/14.2 |
| Usable at 208 Volts: | 33 |
| RPM: | 1180 |
| Frame Size: | 256T |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | J |
| NEMA Design Code: | B |
| Insulation Class: | F |
| Full Load Efficiency: | 91.7 |
| Power Factor: | 72 |
| Enclosure: | TEFC |
| Baldor Type: | 0960M |
| DE Bearing: | 6309 |
| ODE Bearing: | 6208 |
| Electrical Specification Number: | 09WGX826 |
| Mechanical Specification Number: | 09P11 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New