Product Description
 
 Full product information document. (Specs.,performance, drawings etc.)
Baldor EJMM3314T - 15HP 3PH 3575RPM Frame 215JM OPSB
| Catalog Number: | EJMM3314T | 
| Specification Number: | 37F784X895 | 
| Horsepower: | 15 | 
| Voltage: | 230/460 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 34/17 | 
| Usable at 208 Volts: | 36.7 | 
| RPM: | 3575 | 
| Frame Size: | 215JM | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | J | 
| NEMA Design Code: | B | 
| Insulation Class: | F | 
| Full Load Efficiency: | 91.7 | 
| Power Factor: | 92 | 
| Enclosure: | OPSB | 
| Baldor Type: | 3744M | 
| DE Bearing: | 6309 | 
| ODE Bearing: | 6206 | 
| Electrical Specification  Number:  |  37WGX895 | 
| Mechanical Specification  Number:  |  37F784 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New