Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor EGDM3714T - 10HP 1760RPM Frame 215TZ Rigid Base 208-230/460V
| Catalog Number: | EGDM3714T |
| Specification Number: | 37G683T977H1 |
| Horsepower: | 10 |
| Voltage: | 208-230/460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 27.5-25.6/12.8 |
| Usable at 208 Volts: | N/A |
| RPM: | 1770 |
| Frame Size: | 215TZ |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | J |
| NEMA Design Code: | B |
| Insulation Class: | F |
| Full Load Efficiency: | 89.5 |
| Power Factor: | 81 |
| Enclosure: | TEFC |
| Baldor Type: | 3740M |
| DE Bearing: | 6307 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 37WGT977 |
| Mechanical Specification Number: | 37G683 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New