Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP4312T-4 - 50HP 3PH 1185PM Frame 365T TEFC
| Catalog Number: | ECP4312T-4 |
| Specification Number: | 14N002W802 |
| Horsepower: | 50 |
| Voltage: | 460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 61 |
| Usable at 208 Volts: | N/A |
| RPM: | 1185 |
| Frame Size: | 365T |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | H |
| NEMA Design Code: | B |
| Insulation Class: | F |
| Full Load Efficiency: | 94.1 |
| Power Factor: | 81 |
| Enclosure: | TEFC |
| Baldor Type: | 1474M |
| DE Bearing: | 6313 |
| ODE Bearing: | 6312 |
| Electrical Specification Number: | 14WGW802 |
| Mechanical Specification Number: | 14N002 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New