Product Description
  Full product information document. (Specs.,performance, drawings etc.)
 Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP4108T-4 - 30HP 3PH 3520RPM Frame 286TS TEFC
| Catalog Number: | ECP4108T-4 | 
| Specification Number: | 09H191Y421G1 | 
| Horsepower: | 30 | 
| Voltage: | 460 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 33 | 
| Usable at 208 Volts: | N/A | 
| RPM: | 3520 | 
| Frame Size: | 286TS | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | J | 
| NEMA Design Code: | A | 
| Insulation Class: | F | 
| Full Load Efficiency: | 93 | 
| Power Factor: | 92 | 
| Enclosure: | TEFC | 
| Baldor Type: | 0954M | 
| DE Bearing: | 6309 | 
| ODE Bearing: | 6309 | 
| Electrical Specification Number: | 09WGY421 | 
| Mechanical Specification Number: | 09H191 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New
                
             
             
        