Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP3770T-4 - 7.5HP 3PH 1770RPM Frame 213T TEFC
| Catalog Number: | ECP3770T-4 |
| Specification Number: | 07K374X578G1 |
| Horsepower: | 7.5 |
| Voltage: | 460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 9.5 |
| Usable at 208 Volts: | N/A |
| RPM: | 1770 |
| Frame Size: | 213T |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | J |
| NEMA Design Code: | A |
| Insulation Class: | F |
| Full Load Efficiency: | 91.7 |
| Power Factor: | 81 |
| Enclosure: | TEFC |
| Baldor Type: | 0735M |
| DE Bearing: | 6307 |
| ODE Bearing: | 6307 |
| Electrical Specification Number: | 07WGX578 |
| Mechanical Specification Number: | 07K374 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New