Product Description
 
 Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP2332T-5 - 10HP 3PH 1180RPM 256T TEFC 575V
| Catalog Number: | ECP2332T-5 | 
| Specification Number: | 09H190Y265 | 
| Horsepower: | 10 | 
| Voltage: | 575 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 11.5 | 
| Usable at 208 Volts: | N/A | 
| RPM: | 1180 | 
| Frame Size: | 256T | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | J | 
| NEMA Design Code: | B | 
| Insulation Class: | F | 
| Full Load Efficiency: | 91.7 | 
| Power Factor: | 72 | 
| Enclosure: | TEFC | 
| Baldor Type: | 0960M | 
| DE Bearing: | 6309 | 
| ODE Bearing: | 6309 | 
| Electrical Specification  Number:  |  09WGY265 | 
| Mechanical Specification  Number:  |  09H190 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New