Product Description
  Full product information document. (Specs.,performance, drawings etc.)
 Full product information document. (Specs.,performance, drawings etc.)
Baldor CEWDM3559T - 3HP 3PH 3450RPM 145TC TEFC 208-230/460V
| Catalog Number: | CEWDM3559T | 
| Specification Number: | 35T936R903G1 | 
| Horsepower: | 3 | 
| Voltage: | 208-230/460 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 7.2/3.6 | 
| Usable at 208 Volts: | N/A | 
| RPM: | 3450 | 
| Frame Size: | 145TC | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | M | 
| NEMA Design Code: | A | 
| Insulation Class: | F | 
| Full Load Efficiency: | 86.5 | 
| Power Factor: | 91 | 
| Enclosure: | TEFC | 
| Baldor Type: | 3532M | 
| DE Bearing: | 6205 | 
| ODE Bearing: | 6203 | 
| Electrical Specification Number: | 35WGR903 | 
| Mechanical Specification Number: | 35T936 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New
                
             
             
        