Product Description
 
 Full product information document. (Specs.,performance, drawings etc.)
Baldor Motor CEWDM23994T - 15HP PH3 3500RPM Frame 254TC TEFC
| Catalog Number: | CEWDM23994T | 
| Specification Number: | 37H882T381G1 | 
| Horsepower: | 15 | 
| Voltage: | 230/460 | 
| Hertz: | 60 | 
| Phase: | 3 | 
| Full Load Amps: | 33.2/16.6 | 
| Usable at 208 Volts: | N/A | 
| RPM: | 3500 | 
| Frame Size: | 254TC | 
| Service Factor: | 1.15 | 
| Rating: | 40C AMB-CONT | 
| Locked Rotor Code: | K | 
| NEMA Design Code: | A | 
| Insulation Class: | F | 
| Full Load Efficiency: | 91 | 
| Power Factor: | 90 | 
| Enclosure: | TEFC | 
| Baldor Type: | 3752M | 
| DE Bearing: | 6309 | 
| ODE Bearing: | 6206 | 
| Electrical Specification  Number:  |  37WGT381 | 
| Mechanical Specification  Number:  |  37H882 | 
| Base: | RG | 
| Mounting: | F1 | 
Product Videos
Custom Field
Condition New