Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor CEM3771T - 10HP 3PH 3490RPM Frame 215TC TEFC
| Catalog Number: | CEM3771T |
| Specification Number: | 07H058W723G1 |
| Horsepower: | 10 |
| Voltage: | 230/460 |
| Hertz: | 60 |
| Phase: | 3 |
| Full Load Amps: | 22.4/11.2 |
| Usable at 208 Volts: | 24.4 |
| RPM: | 3490 |
| Frame Size: | 215TC |
| Service Factor: | 1.15 |
| Rating: | 40C AMB-CONT |
| Locked Rotor Code: | L |
| NEMA Design Code: | B |
| Insulation Class: | F |
| Full Load Efficiency: | 91.7 |
| Power Factor: | 92 |
| Enclosure: | TEFC |
| Baldor Type: | 0729M |
| DE Bearing: | 6307 |
| ODE Bearing: | 6206 |
| Electrical Specification Number: | 07WGW723 |
| Mechanical Specification Number: | 07H058 |
| Base: | RG |
| Mounting: | F1 |
Product Videos
Custom Field
Condition New