Product Description
Full product information document.
Universal P400ML5AC4M500K - 400W Pulse Start Metal Halide Ballast
ANSI Code | M135 |
Amperage Rating | 3.9 Amp at 120 Volt, 2.25 Amp at 208 Volt, 1.95 Amp at 240 Volt, 1.7 Amp at 277 Volt, 0.95 Amp at 480 Volt |
Application | HID |
Ballast Factor | 1 |
Capacitor Type | 24 mF At 400 Volt 100 deg C |
Catalog Description | Type: HID Core & Coil, Circuit Type: CWA, Number of Lamps: 1, Lamp Type: 400W Pulse Start Metal Halide, Input Voltage: 120/208/240/277/480V, Frequency: 60HZ, Regulation: 10%, Input Power: 455W, Maximum Input Current: 3.9/2.25/1.95/1.7/0.95A, Power Factor |
Catalog Number | P400ML5AC4M500K |
Circuit Type | Constant Wattage Autotransformer (CWA) |
Commodity Code | 7420 |
Contents | Ballast, Dry Film/Oil Filled Capacitor |
Country of Origin | USA |
Dimmable | No |
EU RoHS Indicator | N |
Frequency Rating | 60 Hz |
Fuse Rating | 10 Amp At 120 Volt, 7 Amp At 208 Volt, 5 Amp At 240/277 Volt, 3 Amp At 480 Volt |
GTIN | 00768386212225 |
Gross Weight | 14.530 |
Height | 3.7 Inch |
In Stock | Yes |
Input Power | 456 W |
Input Voltage | 120/208/240/277/480 V |
Invoice Description English | (1) 400W PS/MH M132 MULTI-5 60HZ GEN ERIC OIL CAP |
Item | Magnetic Ballast |
Lamp Type | 400 Watt Metal Halide |
Length | 4-3/4 Inch |
Mfr/Vendor | Universal |
Minimum Starting Temperature | -30 deg C |
Number of Lamps | 1 |
Power Factor | 90% |
ShortDescriptionStripped | Universal-P400ML5AC4M500K-Magnetic-Core-and-Coil |
Standards | UL Listed And CSA Certified |
Start Type | Pulse |
Type | Core and Coil |
UPC | 768386212225 |
Voltage Rating | 120/208/240/277/480 Volt |
Wattage | 455 Watt |
Width | 4-1/4 Inch |
description | ULT P400ML5AC4M500K (1) 400W PS/MH |
feature#1 | Dimension: 4.750 Inch Width |
Product Videos
Custom Field
Condition New